ANSI Standard Short Pitch Heavy Duty Roller Chain
| Place of Origin:China Zhejiang | Brand Name:BAFANG |
Company Info
Company Published: 2007
Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer
Number of Employees: 101 - 500 People
Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer
Number of Employees: 101 - 500 People
« Prev Product
1
2
3
4
5
6
7
...
Next Product »
You can use the keys "←", "→" on your keyboard to turn pages
Terms of Payment: L/C,D/P,T/T
Supply Ability: 10000 Meter per Month
Minimum Order: 1000 Meter
Packaging: Export standard packing
Delivery Lead Time: 30days
Detailed Product Description
| DIN/ISO | ANSI | Pitch | Roller | Width | Pin | Pin length | Inner | Plate | Transverse pitch | Average | Weight | |
| Chain | Chain | Diameter | between | Diameter | plate | thick | tensile | per | ||||
| NO. | NO. | inner plates | depth | ness | strength | meter | ||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KG/M | ||
| 10AH-1 | 50H | 15.875 | 10.16 | 9.40 | 5.09 | 22.1 | 23.4 | 15.09 | 2.42 | 30.2 | 1.25 | |
| 12AH-1 | 60H | 19.050 | 11.91 | 12.57 | 5.96 | 29.2 | 31.0 | 18 | 3.25 | 42.7 | 1.87 | |
| 16AH-1 | 80H | 25.400 | 15.88 | 15.75 | 7.94 | 36.2 | 37.7 | 24 | 4 | 71.4 | 3.1 | |
| 20AH-1 | 100H | 31.750 | 19.05 | 18.90 | 9.54 | 43.6 | 46.9 | 30 | 4.8 | 112.4 | 4.52 | |
| 24AH-1 | 120H | 38.100 | 22.23 | 25.22 | 11.11 | 53.5 | 57.5 | 35.7 | 5.6 | 160.9 | 6.6 | |
| 28AH-1 | 140H | 44.450 | 25.40 | 25.22 | 12.71 | 57.6 | 62.2 | 41 | 6.4 | 217.3 | 8.3 | |
| 32AH-1 | 160H | 50.800 | 28.58 | 31.55 | 14.29 | 68.2 | 73.0 | 47.8 | 7.2 | 285.8 | 10.3 | |
| 36AH-1 | 180H | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.6 | 8 | 341.8 | 14.83 | |
| 40AH-1 | 200H | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60 | 9.5 | 444.5 | 19.16 | |
| 48AH-1 | 240H | 76.200 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.3 | 12.7 | 622.5 | 30.4 | |
| 12AH-2 | 60H-2 | 19.050 | 11.91 | 12.57 | 5.96 | 55.3 | 57.1 | 18 | 3.25 | 26.11 | 84.5 | 3.71 |
| 16AH-2 | 80H-2 | 25.400 | 15.88 | 15.75 | 7.94 | 68.8 | 70.3 | 24 | 4 | 32.59 | 145.3 | 6.15 |
| 20AH-2 | 100H-2 | 31.750 | 19.05 | 18.90 | 9.54 | 82.7 | 86.0 | 30 | 4.8 | 39.09 | 225.9 | 9.03 |
| 24AH-2 | 120H-2 | 38.100 | 22.23 | 25.22 | 11.11 | 102.4 | 106.4 | 35.7 | 5.6 | 48.87 | 322.7 | 13.13 |
| 28AH-2 | 140H-2 | 44.450 | 25.40 | 25.22 | 12.71 | 109.8 | 114.4 | 41 | 6.4 | 52.2 | 437.7 | 16.6 |
| 32AH-2 | 160H-2 | 50.800 | 28.58 | 31.55 | 14.29 | 130.1 | 134.9 | 47.8 | 7.2 | 61.9 | 571.6 | 20.2 |
| 40AH-2 | 200H-2 | 63.500 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60 | 9.5 | 78.31 | 894.9 | 38.11 |
| 12AH-3 | 60H-3 | 19.050 | 11.91 | 12.57 | 5.96 | 81.4 | 83.2 | 18 | 3.25 | 26.11 | 113.9 | 5.54 |
| 16AH-3 | 80H-3 | 25.400 | 15.88 | 15.75 | 7.94 | 101.4 | 102.9 | 24 | 4 | 32.59 | 203.5 | 9.42 |
| 20AH-3 | 100H-3 | 31.750 | 19.05 | 18.90 | 9.54 | 121.8 | 125.1 | 30 | 4.8 | 39.09 | 314.8 | 12.96 |
| 24AH-3 | 120H-3 | 38.100 | 22.23 | 25.22 | 11.11 | 151.2 | 155.2 | 35.7 | 5.6 | 48.87 | 444.7 | 19.64 |
| 28AH-3 | 140H-3 | 44.450 | 25.40 | 25.22 | 12.71 | 162.0 | 166.6 | 41 | 6.4 | 52.2 | 598.4 | 24.9 |
| 32AH-3 | 160H-3 | 50.800 | 28.58 | 31.55 | 14.29 | 192.0 | 196.8 | 47.8 | 7.2 | 61.9 | 787.3 | 30.1 |
| 40AH-3 | 200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60 | 9.5 | 78.31 | 1228.2 | 57.06 |
ANSI Standard: 60H / 80H / 100H / 120H / 140H / 160HSimplex strand, Douplex strand, Triplex strand
ANSI Standard Short Pitch Heavy Duty Roller Chain
Other Products from this Supplier
See more
roller chain, conveyor chain products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Related Searches: Roller Chain, Conveyor Chain
Related Searches: Roller Chain, Conveyor Chain
Products
- Transmission Chain [9]
- Conveyor Chain [13]
- Leaf Chain [3]
- Motorcycle Chain [3]
- Agricultural Chain [1]
- Special usage chain [1]
- Casting Chain [5]
- Sprocket [1]
- Gear [3]
- Coupling [4]
- Machine Parts [1]
Contact Us
Zhejiang Bafang Machinery Co., Ltd.
[China]
Street Address : 5-303 Caihe Jiaye Bldg., No. 19 Xintang Road, Hangzhou, China.
City : Hangzhou
Province/State : Zhejiang
Country/Region : China








